2010 Rates
|
Rate:
|
Period
|
GBP (£) | USD ($) |
| Low: | Jan (excluding New Year) | 720 | 1370 |
| Mid: | Feb - Mar & Sept - Oct (excluding Easter & Spring Break | 795 | 1500 |
| Mid: | Apr - May | 795 | 1500 |
| High: | Jun - Aug | 895 | 1700 |
| Low: | Nov - Dec (Exluding Christmas & Thanksgiving) | 720 | 1370 |
| Peak: | Christmas, New Year, Easter & Thanksgiving | 1040 | 1975 |
| Optional Pool Heat (per week, if pre-booked) | 120 | 220 | |
2011 Rates
|
Rate:
|
Period
|
GBP (£) | USD ($) |
| Low: | Jan (excluding New Year) | 720 | 1370 |
| Mid: | Feb - May (excluding Easter & Spring Break | 845 | 1550 |
| Mid: | Jun | 900 | 1700 |
| High: | Jul - Aug | 945 | 1780 |
| Mid: | Sept - Oct | 800 | 1500 |
| Low: | Nov - Dec (Exluding Christmas & Thanksgiving) | 720 | 1370 |
| Peak: | Christmas, New Year, Easter & Thanksgiving | 1090 | 2025 |
| Optional Pool Heat (per week, if pre-booked) | 130 | 240 | |
Additional Info
| Additional Info | GBP (£) | USD ($) |
| Non Refundable Deposit at time of Booking. | 200 | 400 |
| Refundable Security Deposit | 200 | 400 |
| For stays under 4 nights a cleaning charge will apply. | 70 | 130 |
In order to book the villa, we require a non-refundable deposit of £200/$400. The balance will be due 10 weeks prior to your arrival at the Villa.
The minimum stay in our home is 3 nights , prices will be quoted pro rata where your stay overlaps two separate rate bands.
NOW TAKING BOOKINGS FOR 2011& 2012 BOOK NOW !!


