2012 Rates
|
Rate:
|
Period
|
GBP (£) | USD ($) |
| Low: | Jan (excluding New Year) | 720 | 1370 |
| Mid: | Feb - May (excluding Easter & Spring Break | 865 | 1575 |
| Mid: | Jun | 950 | 1800 |
| High: | Jul - Aug | 995 | 1850 |
| Mid: | Sept - Oct | 845 | 1550 |
| Low: | Nov - Dec (Exluding Christmas & Thanksgiving) | 720 | 1370 |
| Peak: | Christmas, New Year, Easter & Thanksgiving | 1090 | 1995 |
| Optional Pool Heat (per week, if pre-booked) | 140 | 250 | |
2013 Rates (please call or email for rates)
|
Rate:
|
Period
|
GBP (£) | USD ($) |
| Low: | Jan (excluding New Year) | ||
| Mid: | Feb - May (excluding Easter & Spring Break | ||
| Mid: | Jun | ||
| High: | Jul - Aug | ||
| Mid: | Sept - Oct | ||
| Low: | Nov - Dec (Exluding Christmas & Thanksgiving) | ||
| Peak: | Christmas, New Year, Easter & Thanksgiving | ||
| Optional Pool Heat (per week, if pre-booked) | |||
Additional Info
| Additional Info | GBP (£) | USD ($) |
| Non Refundable Deposit at time of Booking. | 200 | 400 |
| Refundable Security Deposit | 200 | 400 |
| For stays under 4 nights a cleaning charge will apply. | 70 | 130 |
In order to book the villa, we require a non-refundable deposit of £200/$400. The balance will be due 10 weeks prior to your arrival at the Villa.
The minimum stay in our home is 3 nights , prices will be quoted pro rata where your stay overlaps two separate rate bands.
NOW TAKING BOOKINGS FOR 2013 BOOK NOW !!


